Note: Now works with Firefox® 1.5 and (hopefully) above
In each of then following rows of four words across, click the one word that most often apply to you. Continue through all forty lines. If you are not sure which word 'most applies', ask a spouse or a friend, and think of what your answer would have been when you were a child - your natural personality. You can skip a line if you are really not sure.
P.S. Do share your results in the comment section, mine is there. ^^
Strengths | ||||
1 | Adventurous | Adaptable | Animated | Analytical |
2 | Persistent | Playful | Persuasive | Peaceful |
3 | Submissive | Self-sacrificing | Sociable | Strong-willed |
4 | Considerate | Controlled | Competitive | Convincing |
5 | Refreshing | Respectful | Reserved | Resourceful |
6 | Satisfied | Sensitive | Self-reliant | Spirited |
7 | Planner | Patient | Positive | Promoter |
8 | Sure | Spontaneous | Scheduled | Shy |
9 | Orderly | Obliging | Outspoken | Optimistic |
10 | Friendly | Faithful | Funny | Forceful |
11 | Daring | Delightful | Diplomatic | Detailed |
12 | Cheerful | Consistent | Cultured | Confident |
13 | Idealistic | Independent | Inoffensive | Inspiring |
14 | Demonstrative | Decisive | Dry humour | Deep |
15 | Mediator | Musical | Mover | Mixes easily |
16 | Thoughtful | Tenacious | Talker | Tolerant |
17 | Listener | Loyal | Leader | Lively |
18 | Contended | Chief | Chartmaker | Cute |
19 | Perfectionist | Pleasant | Productive | Popular |
20 | Bouncy | Bold | Behaved | Balanced |
Weaknesses | ||||
21 | Blank | Bashful | Brassy | Bossy |
22 | Undisciplined | Unsympathetic | Unenthusiastic | Unforgiving |
23 | Reticent | Resentful | Resistant | Repetitious |
24 | Fussy | Fearful | Forgetful | Frank |
25 | Impatient | Insecure | Indecisive | Interrupts |
26 | Unpopular | Uninvolved | Unpredictable | Unaffectionate |
27 | Headstrong | Haphazard | Hard to please | Hesitant |
28 | Plain | Pessimistic | Proud | Permissive |
29 | Angered easily | Aimless | Argumentative | Alienated |
30 | Naive | Negative attitude | Nervy | Nonchalant |
31 | Worrier | Withdrawn | Workaholic | Wants credit |
32 | Too sensitive | Tactless | Timid | Talkative |
33 | Doubtful | Disorganised | Domineering | Depressed |
34 | Inconsistent | Introvert | Intolerant | Indifferent |
35 | Messy | Moody | Mumbles | Manipulative |
36 | Slow | Stubborn | Show-off | Skeptical |
37 | Loner | Lord over others | Lazy | Loud |
38 | Sluggish | Suspicious | Short-tempered | Scatterbrained |
39 | Revengeful | Restless | Reluctant | Rash |
40 | Compromising | Critical | Crafty | Changeable |
[reset all]
[show ]
Results:
Comments
Anyway, not surprisingly, I came out as sanguine choleric. Sangine (19) choleric (15) melancholy (3) phlegmatic (3) Well, actually, a little surprised phlegmatic came out so low as previous tests showed a higer score there.
I am a melancholy phlegmatic.
Sanguine (5) Choleric (3) Melancholy (15) Phlegmatic (17)
What do you think? Reflects me? Hehe!
dmblgdtr: you mean the exact same test or similiar test? hmmm.. you do have melancholic tendancies hehehe
just dun cheat :P
Sanguine (8) Choleric (8)Melancholy (11) Phlegmatic (12)
and the result was
Sanguine (17) Choleric (9)Melancholy (7) Phlegmatic (7)
good algorithm
wengsoon: man, should try all on the left one
Sanguine (4) Choleric (7) Melancholy (19) Phlegmatic (10)
Don't think is entirely true... will try again!
dun thnk i could've changed that much! either tat or age catching up wif me haha
it's you who determines who you are and where you want to be. He gave all of us the choice, but whether we make the right choice or not only ^^
man, excuse me, think i just got bitten by a philosophical bug. hehehe
choleric (5)
melancholy (9)
Phlegmetic (8)
hehe.. sanquine sounds cool.. =P
choleric:5
melancholy:16
phlegmatic:6
kc!i pass up homework dy... hehe~
My scores are
Sanguine 9
Choleric 7
Melancholy 12
Phlegmatic 12
looks like i have the same attributes of one of the person dmblgdtr. KC, I know this person? would be good to see a animated mirror of myself and vice versa (if the world can actually tolerate a second person like me)
8 8 Melancholy(12) Phlegmatic(12)
Melancholy:Puts goals beyond reach
Phlegmatic:Not goal oriented
Melancholy:Keeps home in good order
Phlegmatic:Doesn't organize home
hey..which one is me?.hehe.